- Part Status:
- 
                                                            
- Packaging:
- 
                                                            
- Input Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Interface:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
- Output Configuration:
- 
                                                            
- Voltage - Load:
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | IXYS Integrated Circuits Division | IC PWR SWITCH 1:1 2... | 5,000 In-stock | Get Quote | ||
|   | IXYS Integrated Circuits Division | IC PWR SWITCH 1:1 2... | 5,000 In-stock | Get Quote | ||
|   | IXYS Integrated Circuits Division | IC PWR DRIVER 1:1 2... | 5,000 In-stock | Get Quote | ||
|   | IXYS Integrated Circuits Division | IC PWR DRIVER 1:1 2... | 5,000 In-stock | Get Quote | ||
|   | IXYS Integrated Circuits Division | IC PWR DRIVER 1:1 2... | 5,000 In-stock | Get Quote | ||
|   | IXYS Integrated Circuits Division | IC PWR DRIVER 1:1 T... | 5,000 In-stock | Get Quote | 
















