- Packaging:
- 
                                                            
- Resistance - Initial (Ri) (Min):
- 
                                                            
- Resistance - Post Trip (R1) (Max):
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bel Corporation | PTC RESET FUSE 6V... | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 6V... | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 6V... | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 8V... | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 8V... | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 8V... | 5,000 In-stock | Get Quote | 
















