- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Packaging:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Thickness (Max):
- 
                                                            
- Lead Spacing:
- 
                                                            
- Time to Trip:
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bourns Inc. | PTC RESET FUSE | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 1,639 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 1,639 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 230... | 1,600 In-stock | Get Quote | 
















