- Manufacturer:
- 
                                        - Bourns Inc. (3)
- Littelfuse Inc (9)
 
- Part Status:
- 
                                                            
- Ratings:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Lead Spacing:
- 
                                                            
- Resistance - Initial (Ri) (Min):
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 5,000 In-stock | Get Quote | ||
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 16V... | 5,000 In-stock | Get Quote | ||
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 16V... | 119 In-stock | Get Quote | ||
|   | Bourns Inc. | PTC RESET FUSE 16V... | 5,000 In-stock | Get Quote | ||
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 498 In-stock | Get Quote | ||
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 500 In-stock | Get Quote | ||
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 159 In-stock | Get Quote | ||
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 5,477 In-stock | Get Quote | ||
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 5,000 In-stock | Get Quote | ||
|   | Littelfuse Inc | PTC RESET FUSE 16V... | 4,500 In-stock | Get Quote | 
















