- Manufacturer:
- 
                                        - Bel Corporation (6)
- Bourns Inc. (6)
 
- Series:
- 
                                                            
- Packaging:
- 
                                                            
- Ratings:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Package / Case:
- 
                                                            
- Resistance - Initial (Ri) (Min):
- 
                                                            
- Resistance - Post Trip (R1) (Max):
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bourns Inc. | MULTI-FUSE PTC | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | MULTI-FUSE PTC | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | MULTI-FUSE PTC | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 33V... | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 33V... | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 33V... | 5,000 In-stock | Get Quote | ||
|   | Bourns Inc. | 0805 SMD POLYMER PT... | 4,455 In-stock | Get Quote | ||
|   | Bourns Inc. | 0805 SMD POLYMER PT... | 4,455 In-stock | Get Quote | ||
|   | Bourns Inc. | 0805 SMD POLYMER PT... | 5,000 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 15V... | 3,985 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 15V... | 3,985 In-stock | Get Quote | ||
|   | Bel Corporation | PTC RESET FUSE 15V... | 2,000 In-stock | Get Quote | 
















