- Length:
- 
                                                            
- Diameter - Inside, Non-Expanded:
- 
                                                            
- Diameter - Inside, Expanded:
- 
                                                            
9 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Alpha Wire | SLIT WRAP 1.969" X 10... | 5 In-stock | Get Quote | ||
|   | Alpha Wire | SLIT WRAP 0.399" X 10... | 5,000 In-stock | Get Quote | ||
|   | Alpha Wire | SLIT WRAP 0.707" X 10... | 18 In-stock | Get Quote | ||
|   | Alpha Wire | SLIT WRAP 0.341" X 10... | 17 In-stock | Get Quote | ||
|   | Alpha Wire | SLIT WRAP 0.603" X 10... | 5,000 In-stock | Get Quote | ||
|   | Alpha Wire | SLIT WRAP 1.566" X 50... | 2 In-stock | Get Quote | ||
|   | Alpha Wire | SLIT WRAP 1.02" X 100... | 2 In-stock | Get Quote | ||
|   | Alpha Wire | SLIT WRAP 0.256" X 10... | 9 In-stock | Get Quote | ||
|   | Alpha Wire | SLIT WRAP 0.473" X 10... | 30 In-stock | Get Quote | 
















